Welcome to inquiry:
Skype/email:cristina@needbearings.com
Whats app:+86 18752099090
QQ:2827093295
Wechat: wjloveisblind
I can speak English、Spanish and Portuguese
2016年1月28日星期四
7012 CD/P4A
Welcome to inquiry:
Skype/email:cristina@needbearings.com
Whats app:+86 18752099090
QQ:2827093295
Wechat: wjloveisblind
I can speak English、Spanish and Portuguese
Skype/email:cristina@needbearings.com
Whats app:+86 18752099090
QQ:2827093295
Wechat: wjloveisblind
I can speak English、Spanish and Portuguese
6218-M-J20AA/C3
Welcome to inquiry:
Skype/email:cristina@needbearings.com
Whats app:+86 18752099090
QQ:2827093295
Wechat: wjloveisblind
I can speak English、Spanish and Portuguese
Other items:
Skype/email:cristina@needbearings.com
Whats app:+86 18752099090
QQ:2827093295
Wechat: wjloveisblind
I can speak English、Spanish and Portuguese
Other items:
6212-M-J20B-C4 |
6213-J20B-C4 |
6313-M-J20AA-C5 |
6214-2RSR-J20AA-C3 |
6215-M-J2B-C4 |
6215-M-P6-J20AA-R85-105 |
6315-M-J20AA-C3 |
6016-M-J20AA |
6216-J20AA-C3 |
6316-J20AA-C3 |
6316-M-J20B-C4 |
F-808916.6316-J20AA |
6317-M-J20AA-C3 |
6218-J20AA-C3 |
6318-M-J20AA-C3 |
6319-M-J20AA-C4 |
2016年1月24日星期日
RMS 16 /C3
Welcome to inquiry:
Skype/email:cristina@needbearings.com
Whats app:+86 18752099090
QQ:2827093295
Wechat: wjloveisblind
I can speak English、Spanish and Portuguese
Skype/email:cristina@needbearings.com
Whats app:+86 18752099090
QQ:2827093295
Wechat: wjloveisblind
I can speak English、Spanish and Portuguese
2016年1月19日星期二
NSK BDZ38-1F38*68*26 Deep groove ball bearing auto bearings
Welcome to inquiry:
Skype/email:cristina@needbearings.com
Whats app:+86 18752099090
QQ:2827093295
Wechat: wjloveisblind
I can speak English、Spanish and Portuguese
Skype/email:cristina@needbearings.com
Whats app:+86 18752099090
QQ:2827093295
Wechat: wjloveisblind
I can speak English、Spanish and Portuguese
Other items:
B49-7UR(49X87X14) |
B49-3(49x90x19.8) |
B43-4UR (43X87X19.5) |
B43-3UR (43x73x12 ) |
NSK B45-106N (45x90x17) |
NSK B60-57NXUR (60x101x17.2) |
NSK-40tm18u40al (40x80x16 ) |
NSK B45-111E (45X105X20) |
NSK 32TM12U40AL (32X84X15) |
NSK 65TM02U40A (65X100X17) |
1203KRR
Welcome to inquiry:
Skype/email:cristina@needbearings.com
Whats app:+86 18752099090
QQ:2827093295
Wechat: wjloveisblind
I can speak English、Spanish and Portuguese
Skype/email:cristina@needbearings.com
Whats app:+86 18752099090
QQ:2827093295
Wechat: wjloveisblind
I can speak English、Spanish and Portuguese
2016年1月18日星期一
Shielded Ball Bearing HPN212
Welcome to inquiry:
Skype/email:cristina@needbearings.com
Whats app:+86 18752099090
QQ:2827093295
Wechat: wjloveisblind
I can speak English、Spanish and Portuguese
Skype/email:cristina@needbearings.com
Whats app:+86 18752099090
QQ:2827093295
Wechat: wjloveisblind
I can speak English、Spanish and Portuguese
2016年1月13日星期三
JU075CP0, SB035XP0, SB025XP0, SAA15XL0
Welcome to inquiry:
Skype/email:cristina@needbearings.com
Whats app:+86 18752099090
QQ:2827093295
Wechat: wjloveisblind
I can speak English、Spanish and Portuguese
Skype/email:cristina@needbearings.com
Whats app:+86 18752099090
QQ:2827093295
Wechat: wjloveisblind
I can speak English、Spanish and Portuguese
2016年1月11日星期一
F625 F635 MF106 MF126 F686 F696 F606 F626 SMALL/micro/ miniature flange bearing deep groove ball flange bearing
Welcome to inquiry:
Skype/email:cristina@needbearings.com
Whats app:+86 18752099090
QQ:2827093295
Wechat: wjloveisblind
I can speak English、Spanish and Portuguese
Skype/email:cristina@needbearings.com
Whats app:+86 18752099090
QQ:2827093295
Wechat: wjloveisblind
I can speak English、Spanish and Portuguese
Flange deep groove ball bearing
Material : Chrome steel & stainless steel
Material : Chrome steel & stainless steel
(d) | (D) | (B) | (Df) | (Bf) | Cr(N) | Cor(N) | ||
FR0 | 1.191 | 3.967 | 1.588 | 5.156 | 0.33 | 21 | 6 | |
FR0ZZ | 3.967 | 2.38 | 5.156 | 0.787 | 21 | 6 | ||
FR1 | 1.397 | 4.763 | 1.984 | 5.944 | 0.584 | 44 | 12 | |
FR1ZZ | 4.763 | 2.779 | 5.944 | 0.787 | 44 | 12 | ||
FR1-4 | 1.984 | 6.35 | 2.38 | 7.518 | 0.584 | 54 | 17 | |
FR1-4-2RS | 6.35 | 3.571 | 7.518 | 0.787 | 54 | 17 | ||
FR1-4ZZ | 6.35 | 3.571 | 7.518 | 0.787 | 54 | 17 | ||
FR1-5 | 2.38 | 7.938 | 2.779 | 9.119 | 0.584 | 106 | 32 | |
FR1-5-2RS | 7.938 | 3.571 | 9.119 | 0.787 | 106 | 32 | ||
FR1-5ZZ | 7.938 | 3.571 | 9.119 | 0.787 | 106 | 32 | ||
FR133 | 2.38 | 4.763 | 1.588 | 5.944 | 0.457 | 36 | 11 | |
FR133ZZ | 4.763 | 2.38 | 5.944 | 0.787 | 36 | 11 | ||
FR144 | 3.175 | 6.35 | 2.38 | 7.518 | 0.584 | 54 | 17 | |
FR144-2RS | 6.35 | 2.779 | 7.518 | 0.787 | 54 | 17 | ||
FR144ZZ | 6.35 | 2.779 | 7.518 | 0.787 | 54 | 17 | ||
FR2 | 3.175 | 9.525 | 3.967 | 11.176 | 0.762 | 121 | 39 | |
FR2-2RS | 9.525 | 3.967 | 11.176 | 0.762 | 121 | 39 | ||
FR2ZZ | 9.525 | 3.967 | 11.176 | 0.762 | 121 | 39 | ||
(d) | (D) | (B) | (Df) | (Bf) | Cr(N) | Cor(N) | ||
FR2-5 | 3.175 | 7.938 | 2.779 | 9.119 | 0.584 | 107 | 32 | |
FR2-5-2RS | 7.938 | 3.571 | 9.119 | 0.787 | 107 | 32 | ||
FR2-5ZZ | 7.938 | 3.571 | 9.119 | 0.787 | 107 | 32 | ||
FR2-6 | 3.175 | 9.525 | 2.779 | 10.719 | 0.584 | 122 | 41 | |
FR2-6-2RS | 9.525 | 3.571 | 10.719 | 0.787 | 122 | 41 | ||
FR2-6ZZ | 9.525 | 3.571 | 10.719 | 0.787 | 122 | 41 | ||
FR155 | 3.967 | 7.938 | 2.779 | 9.119 | 0.584 | 69 | 27 | |
FR155ZZ | 7.938 | 3.175 | 9.119 | 0.914 | 69 | 27 | ||
FR156 | 4.763 | 7.938 | 2.779 | 9.119 | 0.584 | 69 | 27 | |
FR156-2RS | 7.938 | 3.175 | 9.119 | 0.914 | 69 | 27 | ||
FR156ZZ | 7.938 | 3.175 | 9.119 | 0.914 | 69 | 27 | ||
FR166 | 4.763 | 9.525 | 3.175 | 10.719 | 0.584 | 136 | 49 | |
FR166-2RS | 9.525 | 3.175 | 10.719 | 0.787 | 136 | 49 | ||
FR166ZZ | 9.525 | 3.175 | 10.719 | 0.787 | 136 | 49 | ||
FR3 | 4.763 | 12.7 | 3.967 | 14.351 | 1.067 | 249 | 88 | |
FR3-2RS | 12.7 | 4.978 | 14.351 | 1.067 | 249 | 88 | ||
FR3ZZ | 12.7 | 3.967 | 14.351 | 1.067 | 249 | 88 | ||
FR168 | 6.35 | 9.525 | 3.175 | 10.719 | 0.584 | 71 | 31 | |
FR168-2RS | 9.525 | 3.175 | 10.719 | 0.914 | 71 | 31 | ||
FR168ZZ | 9.525 | 3.175 | 10.719 | 0.914 | 71 | 31 | ||
FR188 | 6.35 | 12.7 | 3.175 | 13.894 | 0.584 | 207 | 80 | |
FR188-2RS | 12.7 | 4.763 | 13.894 | 1.143 | 207 | 80 | ||
FR188ZZ | 12.7 | 4.763 | 13.894 | 1.143 | 207 | 80 | ||
FR4 | 6.35 | 15.875 | 4.978 | 17.526 | 1.067 | 283 | 112 | |
FR4-2RS | 15.875 | 4.978 | 17.526 | 1.067 | 283 | 112 | ||
FR4ZZ | 15.875 | 4.978 | 17.526 | 1.067 | 283 | 112 | ||
FR1810 | 7.938 | 12.7 | 3.967 | 13.894 | 0.787 | 104 | 50 | |
FR1810-2RS | 12.7 | 3.967 | 13.894 | 0.33 | 104 | 50 | ||
FR1810ZZ | 12.7 | 3.967 | 13.894 | 0.33 | 104 | 50 | ||
FR6 | 9.525 | 22.225 | 5.558 | 24.511 | 1.575 | 637 | 256 | |
FR6-2RS | 22.225 | 7.142 | 24.511 | 1.575 | 637 | 256 | ||
FR6ZZ | 22.225 | 7.142 | 24.511 | 1.575 | 637 | 256 | ||
(d) | (D) | (B) | (Df) | (Bf) | Cr(N) | Cor(N) | ||
F681 | 1 | 3 | 1 | 3.8 | 0.3 | 82 | 21 | |
F691 | 1 | 4 | 1.6 | 5 | 0.5 | 120 | 30 | |
MF41X | 1.2 | 4 | 1.8 | 4.8 | 0.4 | 95 | 26 | |
F681X | 1.5 | 4 | 1.2 | 5 | 0.4 | 95 | 26 | |
F681XZZ | 4 | 2 | 5 | 0.6 | 95 | 26 | ||
F691X | 1.5 | 5 | 2 | 6.5 | 0.6 | 144 | 40 | |
F691XZZ | 5 | 2.6 | 6.5 | 0.8 | 144 | 40 | ||
F601X | 1.5 | 6 | 2.5 | 7.5 | 0.6 | 281 | 79 | |
F601XZZ | 6 | 3 | 7.5 | 0.8 | 281 | 79 | ||
F682 | 2 | 5 | 1.5 | 6.1 | 0.5 | 144 | 40 | |
F682ZZ | 5 | 2.3 | 6.1 | 0.6 | 144 | 40 | ||
MF52 | 2 | 5 | 2 | 6.2 | 0.6 | 144 | 40 | |
MF52ZZ | 5 | 2.5 | 6.2 | 0.6 | 144 | 40 | ||
F692 | 2 | 6 | 2.3 | 7.5 | 0.6 | 281 | 79 | |
F692-2RS | 6 | 3 | 7.5 | 0.8 | 281 | 79 | ||
F692ZZ | 6 | 3 | 7.5 | 0.8 | 281 | 79 | ||
MF62 | 2 | 6 | 2.5 | 7.2 | 0.6 | 281 | 79 | |
MF62ZZ | 6 | 2.5 | 7.2 | 0.6 | 281 | 79 | ||
(d) | (D) | (B) | (Df) | (Bf) | Cr(N) | Cor(N) | ||
MF72 | 2 | 7 | 2.5 | 8.2 | 0.6 | 328 | 103 | |
MF72-2RS | 7 | 3 | 8.2 | 0.6 | 328 | 103 | ||
MF72ZZ | 7 | 3 | 8.2 | 0.6 | 328 | 103 | ||
F602 | 2 | 7 | 2.8 | 8.5 | 0.7 | 328 | 103 | |
F602ZZ | 7 | 3.5 | 8.5 | 0.9 | 328 | 103 | ||
F682X | 2.5 | 6 | 1.8 | 7.1 | 0.5 | 178 | 59 | |
F682XZZ | 6 | 2.6 | 7.1 | 0.8 | 178 | 59 | ||
F692X | 2.5 | 7 | 2.5 | 8.5 | 0.7 | 328 | 103 | |
F692X-2RS | 7 | 3.5 | 8.5 | 0.9 | 328 | 103 | ||
F692XZZ | 7 | 3.5 | 8.5 | 0.9 | 328 | 103 | ||
MF82X | 2.5 | 8 | 2.5 | 9.2 | 0.6 | 180 | 67 | |
F602X | 2.5 | 8 | 2.8 | 9.5 | 0.7 | 469 | 142 | |
F602X-2RS | 8 | 4 | 9.5 | 0.9 | 469 | 142 | ||
F602XZZ | 8 | 4 | 9.5 | 0.9 | 469 | 142 | ||
MF63 | 3 | 6 | 2 | 7.2 | 0.6 | 178 | 59 | |
MF63ZZ | 6 | 2.5 | 7.2 | 0.6 | 178 | 59 | ||
(d) | (D) | (B) | (Df) | (Bf) | Cr(N) | Cor(N) | ||
F683 | 3 | 7 | 2 | 8.1 | 0.5 | 264 | 90 | |
F683-2RS | 7 | 3 | 8.1 | 0.8 | 264 | 90 | ||
F683ZZ | 7 | 3 | 8.1 | 0.8 | 264 | 90 | ||
MF83 | 3 | 8 | 2.5 | 9.2 | 0.6 | 336 | 113 | |
MF83ZZ | 8 | 3 | 336 | 113 | ||||
F693 | 3 | 8 | 3 | 9.5 | 0.7 | 474 | 144 | |
F693-2RS | 8 | 4 | 9.5 | 0.9 | 474 | 144 | ||
F693ZZ | 8 | 4 | 9.5 | 0.9 | 474 | 144 | ||
MF93 | 3 | 9 | 2.5 | 10.2 | 0.6 | 485 | 151 | |
MF93ZZ | 9 | 4 | 10.6 | 0.8 | 485 | 151 | ||
F603 | 3 | 9 | 3 | 10.5 | 0.7 | 230 | 151 | |
F603ZZ | 9 | 5 | 10.5 | 1 | 230 | 151 | ||
F623 | 3 | 10 | 4 | 11.5 | 1 | 536 | 175 | |
F623-2RS | 10 | 4 | 11.5 | 1 | 536 | 175 | ||
F623ZZ | 10 | 4 | 11.5 | 1 | 536 | 175 | ||
MF74 | 4 | 7 | 2 | 8.2 | 0.6 | 264 | 92 | |
MF74ZZ | 7 | 2.5 | 8.2 | 0.6 | 217 | 86 | ||
(d) | (D) | (B) | (Df) | (Bf) | Cr(N) | Cor(N) | ||
MF84 | 4 | 8 | 2 | 9.2 | 0.6 | 336 | 113 | |
MF84ZZ | 8 | 3 | 9.2 | 0.6 | 336 | 113 | ||
F684 | 4 | 9 | 2.5 | 10.3 | 0.6 | 545 | 182 | |
F684-2RS | 9 | 4 | 10.3 | 1 | 545 | 182 | ||
F684ZZ | 9 | 4 | 10.3 | 1 | 545 | 182 | ||
MF104 | 4 | 10 | 3 | 11.2 | 0.6 | 604 | 218 | |
MF104-2RS | 10 | 4 | 11.6 | 0.8 | 604 | 218 | ||
MF104ZZ | 10 | 4 | 11.6 | 0.8 | 604 | 218 | ||
F694 | 4 | 11 | 4 | 12.5 | 1 | 814 | 280 | |
F694-2RS | 11 | 4 | 12.5 | 1 | 814 | 280 | ||
F694ZZ | 11 | 4 | 12.5 | 1 | 814 | 280 | ||
F604 | 4 | 12 | 4 | 13.5 | 1 | 814 | 280 | |
F604-2RS | 12 | 5 | 13.5 | 1 | 814 | 280 | ||
F604ZZ | 12 | 5 | 13.5 | 1 | 814 | 280 | ||
F624 | 4 | 13 | 5 | 15 | 1 | 1106 | 390 | |
F624-2RS | 13 | 5 | 15 | 1 | 1106 | 390 | ||
F624ZZ | 13 | 5 | 15 | 1 | 1106 | 390 | ||
(d) | (D) | (B) | (Df) | (Bf) | Cr(N) | Cor(N) | ||
F634 | 4 | 16 | 5 | 18 | 1 | 1139 | 418 | |
F634-2RS | 16 | 5 | 18 | 1 | 1139 | 418 | ||
F634ZZ | 16 | 5 | 18 | 1 | 1139 | 418 | ||
MF85 | 5 | 8 | 2 | 9.2 | 0.6 | 262 | 96 | |
MF85-2RS | 8 | 2.5 | 9.2 | 0.6 | 185 | 72 | ||
MF85ZZ | 8 | 2.5 | 9.2 | 0.6 | 186 | 72 | ||
MF95 | 5 | 9 | 2.5 | 10.2 | 0.6 | 366 | 135 | |
MF95-2RS | 9 | 3 | 10.2 | 0.6 | 366 | 135 | ||
MF95ZZ | 9 | 3 | 10.2 | 0.6 | 366 | 135 | ||
MF105 | 5 | 10 | 3 | 11.2 | 0.6 | 366 | 135 | |
MF105-2RS | 10 | 4 | 11.6 | 0.8 | 366 | 135 | ||
MF105ZZ | 10 | 4 | 11.6 | 0.8 | 366 | 135 | ||
MF115-2RS | 5 | 11 | 4 | 12.6 | 0.8 | 609 | 226 | |
MF115ZZ | 11 | 4 | 12.6 | 0.8 | 609 | 226 | ||
F685 | 5 | 11 | 3 | 12.5 | 0.8 | 609 | 226 | |
F685-2RS | 11 | 5 | 12.5 | 1 | 609 | 226 | ||
F685ZZ | 11 | 5 | 12.5 | 1 | 609 | 226 | ||
(d) | (D) | (B) | (Df) | (Bf) | Cr(N) | Cor(N) | ||
F695 | 5 | 13 | 4 | 15 | 1 | 916 | 346 | |
F695-2RS | 13 | 4 | 15 | 1 | 916 | 346 | ||
F695ZZ | 13 | 4 | 15 | 1 | 916 | 346 | ||
F605 | 5 | 14 | 5 | 16 | 1 | 1130 | 406 | |
F605-2RS | 14 | 5 | 16 | 1 | 1130 | 406 | ||
F605ZZ | 14 | 5 | 16 | 1 | 1130 | 406 | ||
F625 | 5 | 16 | 5 | 18 | 1 | 1470 | 540 | |
F625-2RS | 16 | 5 | 18 | 1 | 1470 | 540 | ||
F625ZZ | 16 | 5 | 18 | 1 | 1470 | 540 | ||
F635 | 5 | 19 | 6 | 22 | 1.5 | 1986 | 717 | |
F635-2RS | 19 | 6 | 22 | 1.5 | 1986 | 717 | ||
F635ZZ | 19 | 6 | 22 | 1.5 | 1986 | 717 | ||
MF106 | 6 | 10 | 2.5 | 11.2 | 0.6 | 422 | 174 | |
MF106-2RS | 10 | 3 | 11.2 | 0.6 | 422 | 174 | ||
MF106ZZ | 10 | 3 | 11.2 | 0.6 | 422 | 174 | ||
MF126 | 6 | 12 | 3 | 13.2 | 0.6 | 609 | 236 | |
MF126-2RS | 12 | 4 | 13.6 | 0.8 | 609 | 236 | ||
MF126ZZ | 12 | 4 | 13.6 | 0.8 | 609 | 236 | ||
(d) | (D) | (B) | (Df) | (Bf) | Cr(N) | Cor(N) | ||
F686 | 6 | 13 | 3.5 | 15 | 1 | 920 | 354 | |
F686-2RS | 13 | 5 | 15 | 1.1 | 920 | 354 | ||
F686ZZ | 13 | 5 | 15 | 1.1 | 920 | 354 | ||
F696 | 6 | 15 | 5 | 17 | 1.2 | 1139 | 418 | |
F696-2RS | 15 | 5 | 17 | 1.2 | 1139 | 418 | ||
F696ZZ | 15 | 5 | 17 | 1.2 | 1139 | 418 | ||
F606 | 6 | 17 | 6 | 19 | 1.2 | 1924 | 677 | |
F606-2RS | 17 | 6 | 19 | 1.2 | 1924 | 677 | ||
F606ZZ | 17 | 6 | 19 | 1.2 | 1924 | 677 | ||
F626 | 6 | 19 | 6 | 22 | 1.5 | 1986 | 717 | |
F626-2RS | 19 | 6 | 22 | 1.5 | 1986 | 717 | ||
F626ZZ | 19 | 6 | 22 | 1.5 | 1986 | 717 | ||
MF117 | 7 | 11 | 2.5 | 12.2 | 0.6 | 387 | 162 | |
MF117-2RS | 11 | 3 | 12.2 | 0.6 | 387 | 162 | ||
MF117ZZ | 11 | 3 | 12.2 | 0.6 | 387 | 162 | ||
MF137 | 7 | 13 | 3 | 14.2 | 0.6 | 460 | 221 | |
MF137-2RS | 13 | 4 | 14.6 | 0.8 | 460 | 221 | ||
MF137ZZ | 13 | 4 | 14.6 | 0.8 | 460 | 221 | ||
(d) | (D) | (B) | (Df) | (Bf) | Cr(N) | Cor(N) | ||
F687 | 7 | 14 | 3.5 | 16 | 1 | 997 | 410 | |
F687-2RS | 14 | 5 | 16 | 1.1 | 997 | 410 | ||
F687ZZ | 14 | 5 | 16 | 1.1 | 997 | 410 | ||
F697 | 7 | 17 | 5 | 19 | 1.2 | 1364 | 575 | |
F697-2RS | 17 | 5 | 19 | 1.2 | 1364 | 575 | ||
F697ZZ | 17 | 5 | 19 | 1.2 | 1364 | 575 | ||
F607 | 7 | 19 | 6 | 22 | 1.5 | 1986 | 717 | |
F607-2RS | 19 | 6 | 22 | 1.5 | 1986 | 717 | ||
F607ZZ | 19 | 6 | 22 | 1.5 | 1986 | 717 | ||
F627 | 7 | 22 | 7 | 25 | 1.5 | 2794 | 1103 | |
F627-2RS | 22 | 7 | 25 | 1.5 | 2794 | 1103 | ||
F627ZZ | 22 | 7 | 25 | 1.5 | 2794 | 1103 | ||
MF128 | 8 | 12 | 2.5 | 13.2 | 0.6 | 462 | 219 | |
MF128-2RS | 12 | 3.5 | 13.6 | 0.8 | 462 | 219 | ||
MF128ZZ | 12 | 3.5 | 13.6 | 0.8 | 462 | 219 | ||
(d) | (D) | (B) | (Df) | (Bf) | Cr(N) | Cor(N) | ||
MF148 | 8 | 14 | 3.5 | 15.6 | 0.8 | 695 | 309 | |
MF148-2RS | 14 | 4 | 15.6 | 0.8 | 695 | 309 | ||
MF148ZZ | 14 | 4 | 15.6 | 0.8 | 695 | 309 | ||
F688 | 8 | 16 | 4 | 18 | 1 | 1064 | 474 | |
F688-2RS | 16 | 5 | 18 | 1.1 | 1064 | 474 | ||
F688ZZ | 16 | 5 | 18 | 1.1 | 1064 | 474 | ||
F698 | 8 | 19 | 6 | 22 | 1.5 | 1902 | 734 | |
F698-2RS | 19 | 6 | 22 | 1.5 | 1902 | 734 | ||
F698ZZ | 19 | 6 | 22 | 1.5 | 1902 | 734 | ||
F608 | 8 | 22 | 7 | 25 | 1.5 | 2799 | 1103 | |
F608-2RS | 22 | 7 | 25 | 1.5 | 2799 | 1103 | ||
F608ZZ | 22 | 7 | 25 | 1.5 | 2799 | 1103 | ||
F679 | 9 | 14 | 3 | 15.5 | 0.8 | 781 | 374 | |
F679-2RS | 14 | 4.5 | 15.5 | 0.8 | 781 | 374 | ||
F679ZZ | 14 | 4.5 | 15.5 | 0.8 | 781 | 374 | ||
F689 | 9 | 17 | 4 | 19 | 1 | 1128 | 534 | |
F689-2RS | 17 | 5 | 19 | 1.1 | 1128 | 534 | ||
F689ZZ | 17 | 5 | 19 | 1.1 | 1128 | 534 | ||
F699 | 9 | 20 | 6 | 23 | 1.5 | 2097 | 865 | |
F699-2RS | 20 | 6 | 23 | 1.5 | 2097 | 865 | ||
F699ZZ | 20 | 6 | 23 | 1.5 | 2097 | 865 | ||
F609 | 9 | 24 | 7 | 27 | 1.5 | 2853 | 1155 | |
F609-2RS | 24 | 7 | 27 | 1.5 | 2853 | 1155 | ||
F609ZZ | 24 | 7 | 27 | 1.5 | 2853 | 1155 |
订阅:
博文 (Atom)